About Us
Acharya Nagarjuna University has completed three decades of its existence. It was inaugurated on 11th September, 1976 by the former President of India, Sri Fakruddin Ali Ahmed. There have been many problems, difficulties and teething problems in its onward march. In the course of the last 30 years, the University has successfully overcome most of the initial problems and is moving forward with determination, enthusiasm and hope. From the corridors of a local polytechnic college in Nallapadu to the imposing buildings in Nagarjuna nagar, the road was very long. Sacrifice, service and commitment marked the growth of Acharya Nagarjuna University.
Courses Offered
S.No | Course of study | Intake | Duration of the Course |
1 | M.A. Economics | 45 | 2years |
2 | M.A. Rural Development | 25 | 2years |
3. | M.A Political Science | 25 | 2 years |
4. | M.A. Public Administration | 25 | 2 years |
5. | M.A Sociology | 25 | 2 years |
6. | M.S.W (Master of Social Work) | 40 | 2 years |
7. | M.A History | 25 | 2 years |
8. | M.A Ancient History & Archaeology | 25 | 2 years |
9. | M.A Mahayana Buddhist Studies | 14 | 2 years |
10. | M.A Telugu | 40 | 2 years |
11. | M.A Sanskrit | 15 | 2 years |
12. | M.A English | 40 | 2 years |
13. | M.A Hindi | 40 | 2 years |
14. | M.Com | 45 | 2 years |
15. | M.B.A | 90 | 2 years |
16. | M.B.A (International Business) | 50 | 2 years |
17. | M.B.A (Hospital Administration) | 30 | 2 years |
18. | M.H.R.M | 35 | 2 years |
19. | M.T.T.M(Master of Tourism and Travel Management) | 35 | 2 years |
20. | LL.M | 40 | 2 years |
21. | M.A Journalism & Mass Communication | 30 | 2 years |
22. | M.Ed., | 35 | 2 years |
23. | P.G. Diploma in Ambedkar Studies | 30 | 2 years |
24. | M.L.I.Sc | 20 | 2 years |
College of Science
S.No | Course of study | Intake | Duration of the Course |
1. | M.Sc. Aquaculture | 30 | 2 years |
2. | M.Sc Bio-chemistry | 24 | 2 years |
3. | M.Sc. Biotechnology | 24 | 2 years |
4. | M.Tech Biotechnology | 20 | 2 years |
5. | M.Sc. Botany | 40 | 2 years |
6. | M.Sc. Chemistry | 42 | 2 years |
7. | M.Sc. Electronics & Instrumentation Technology | 16 | 2 years |
8. | M.Sc. Environmental Sciences | 24 | 2 years |
9. | M.Sc. Foods & Nutritional Science | 28 | 2 years |
10. | M.Sc. Geology | 18 | 2 years |
11. | M.C.A. | 60 | 3 years |
12. | M.Sc. Mathematics | 55 | 2 years |
13. | M.Sc. Microbiology | 28 | 2 years |
14. | M.Sc. Nano-Biotechnology | 24 | 2 years |
15. | M.Sc. Nano-Technology | 40 | 5 years |
16. | M.Sc. Physics | 40 | 2 years |
17. | M.Sc. Statistics | 25 | 2 years |
18. | M.Sc. Statistics (QR & OR) | 20 | 2 years |
19. | M.Sc. Zoology | 42 | 2 years |
Acharya Nagarjuna University Result 2018
M.C.A 4th SEMESTER REGULAR EXAMINATIONS APRIL – 2018 Result Full Here
Acharya Nagarjuna University Exam Timetable
University Name | Acharya Nagarjuna University |
Provided Courses | Under Graduate and Post Graduate |
Category of University | State/ Central |
University Location | Namburu, Guntur, Andhra Pradesh |
University Type | Public |
ANU Exam Time Table 2018 Mode | Online |
Category | Time Table |
Official Site | www.nagarjunauniversity.ac.in |
Acharya Nagarjuna University Distance Education Results
SlNo | Course | Released On | Revaluation Date |
RV Fee(Rs) |
1 | EX.M.B.A (1YR COURSE) | 27-09-2018 | 02-10-2018 | 960/- |
2 | PG.Diploma(BI&BT) | 20-09-2018 | 20-09-2018 | N.A. |
3 | PG.Diploma(IT) | 20-09-2018 | 20-09-2018 | N.A. |
4 | M.S.W(SOCIAL WORK) | 20-09-2018 | 27-09-2018 | 960/- |
5 | MSC(Physics) | 19-09-2018 | 26-09-2018 | 960/- |
6 | MSC(Microbiology) | 19-09-2018 | 26-09-2018 | 960/- |
7 | MSC(Statistics) | 19-09-2018 | 26-09-2018 | 960/- |
8 | M.COM | 18-09-2018 | 25-09-2018 | 960/- |
9 | MSC(CHEMISTRY) | 18-09-2018 | 25-09-2018 | 960/- |
10 | MSC(BOTANY) | 18-09-2018 | 25-09-2018 | 960/- |
11 | L.L.M | 16-09-2018 | 20-09-2018 | 960/- |
12 | M.B.A.(3Years course) | 15-09-2018 | 21-09-2018 | 960/- |
13 | M.B.A.(Hospital Administration) | 15-09-2018 | 21-09-2018 | 960/- |
14 | EX.M.B.A.(2Years Course.) | 15-09-2018 | 21-09-2018 | 960/- |
15 | PG.Diploma(PGDCA) | 14-09-2018 | N.A. | N.A. |
16 | M.A. Sociology | 11-09-2018 | 19-09-2018 | 960/- |
17 | M.Sc Maths 1st Year | 06-09-2018 | 13-09-2018 | 960/- |
18 | M. A. Telugu 1st Year | 06-09-2018 | 13-09-2018 | 960/- |
19 | M. A. English 1st Year | 06-09-2018 | 13-09-2018 | 960/- |
20 | M.A Political Science | 05-09-2018 | 12-09-2018 | 960/- |
21 | M.Sc Food and Nutritional Sci. | 05-09-2018 | 12-09-2018 | 960/- |
22 | M.Sc Zoology 1st Year | 05-09-2018 | 12-09-2018 | 960/- |
23 | M.H.R.M | 30-08-2018 | 08-09-2018 | 960/- |
24 | M.A. Journalism and Mass Comm. 1st Year | 30-08-2018 | 07-09-2018 | 960/- |
25 | M.C.A. | 29-08-2018 | 07-09-2018 | 960/- |
26 | M.A. Economics | 29-08-2018 | 07-09-2018 | 960/- |
27 | M.Sc Information Technology | 28-08-2018 | 07-09-2018 | 960/- |
28 | M.A. History | 23-08-2018 | 30-08-2018 | 960/- |
29 | M.Sc Computer Science | 20-08-2018 | 30-08-2018 | 960/- |
30 | PG.Diploma (FM,JMC,HM,FP) | 18-08-2018 | N.A. | N.A. |
31 | M.A. Hindi | 11-08-2018 | 30-08-2018 | 960/- |
32 | M. Sc Maths 2nd Year | 10-08-2018 | 30-08-2018 | 960/- |
33 | B.L.I.Sc | 08-08-2018 | 30-08-2018 | 770/- |
34 | M.A. Journalism and Mass Comm. 2nd Year | 08-08-2018 | 30-08-2018 | 960/- |
35 | M.Sc Zoology 2nd Year | 08-08-2018 | 30-08-2018 | 960/- |
36 | M.L.I.Sc | 07-08-2018 | 30-08-2018 | 960/- |
37 | M.Sc Psychology | 07-08-2018 | 30-08-2018 | 960/- |
38 | M.A. English 2nd Year | 07-08-2018 | 30-08-2018 | 960/- |
39 | M.A. Telugu 2nd Year | 07-08-2018 | 30-08-2018 | 960/- |
40 | B.A. 1st & 2nd Year | 14-07-2018 | 30-07-2018 | 770/- |
41 | B.Com. 1st & 2nd Year | 14-07-2018 | 30-07-2018 | 770/- |
42 | B.Sc. 1st & 2nd Year | 14-07-2018 | 30-07-2018 | 770/- |
43 | B.B.M/B.B.A. 1st & 2nd Year | 14-07-2018 | 30-07-2018 | 770/- |
44 | B.H.M. 1st & 2nd Year | 14-07-2018 | 30-07-2018 | 770/- |
45 | B.Com 3rd Year | 03-07-2018 | 17-07-2018 | 770/- |
46 | B.Sc 3rd Year | 03-07-2018 | 17-07-2018 | 770/- |
47 | B.B.M/B.B.A. 3rd Year | 03-07-2018 | 17-07-2018 | 770/- |
48 | B.H.M. 3rd Year | 03-07-2018 | 17-07-2018 | 770/- |
49 | B.A. 3rd Year | 03-07-2018 | 17-07-2018 | 770/- |
Acharya Nagarjuna University Guntur Contact Number
GENERAL ADMINISTRATION | |
VC Peshi | 08632346182 |
Registrar Peshi | 08632346114 |
OSD | 0863-2346192 |
Finance Officer | 0863-2346110 |
Joint Registrar Administration | 0863-2346113 |
Dean CDC | 0863-2346125 |
REGULAR EXAMS | |
PG Coordinator | 0863-2346538 |
UG Coordinator | 0863-2346518,519 |
Research Coordinator | 0863-23465512,529 |
Controller of Examinations | 0863-2346118 |
Additional Controller of Examinations | 0863-2346524 |
CENTRE FOR DISTANCE EDUCATION | |
Director | 0863-2346214 |
Coordinator – Exams | 0863-2346256 |
Additional Director | 0863-2346203 |
Accounts | 0863-2346209 |
Joint Registrar – Exams | 0863-2346255 |
Deputy Registrar – UG Exams | 0863-2346228 |
UG Exams – Enquiry | 0863-2346229 |
Study Material | 0863-2346225/259 |
DIRECTORATE OF ADMISSIONS | |
Admissions – Enquiry | 0863 – 2346138 |
AFFILIATION | |
Deputy Registrar | 0863 – 2346127/128 |
Dean, College Development Council | 0863 – 2346125 |
ACADEMIC | |
Deputy Registrar | 0863 – 2346584/601 |
UNIVERSITY COLLEGES | |
Principal, University College of Arts, Commerce & Law | 0863-2346140 |
Principal, University College of Sciences | 0863-2346170 /600 |
Principal, University College of Physical Education & Sports | 0863-2346218 |
Principal, University College of Architecture & Planning | 0863-2346525, 526 |
Principal, University College of Engineering & Technology | 0863-2346251,246 |
Principal, University College of Pharmaceutical Sciences | 0863-2346459 |
HOSTELS | |
Boys Hostel Wardens | 0863-2346129 |
Girls Hostel Wardens | 0863-2346184 |
Sports Hostel | 0863-2346598 |
LIBRARY | |
University Library – Counter | 0863-2346143 |
University Library – Cellar | 0863-2346311 |
University Library – Back Volumes | 0863-2346312 |
University Library – Periodicals | 0863-2346313 |
University Library – Acquisitions | 0863-2346131 |
University Library – Reference Section | 0863-2346308 |
PG CENTRE ONGOLE | |
ANU PG Centre Ongole | 086592234842 |
ENGINEERING SECTION | |
University Engineer | 0863-2346133 |
Engineering Office | 0863-2346146 |
Electrical Office | 0863-2346148 |
DEE Electrical (Venkateswara Rao) | 0863-2346136 |
DEE Civil (Krishnam Raju) | 0863-2346135 |
DEE Civil (China SubbaRao) | 0863-2346144 |
Civil Appa Rao | 0863-2346150 |
AE Civil (J. Rambabu) | 0863-2346145 |
AE (Suresh) | 0863-2346164 |
AE (K. Sivaram Krishna) | 0863-2346166 |
AE K. Subba Rao | 0863-2346333 |
HEALTH CENTRE | |
Medical Officer | 0863-2346178 |
OTHERS | |
Physical Director | 0863-2346218 |
Internet Coordinator | 0863-2346252/606 |
University Engineer | 0863-2346134 |
Web Administrator | 0863-2346349/346 |
Acharya Nagarjuna University Prospectus
Similar Jobs:
- Delhi University Admissions
- Inderprastha Engineering College
- Subharti Medical College
- MIET Admission 2017-18
- Sarojini Naidu Medical College, Courses Information
- Central India Institute Of Management And Studies Recruitment
- Nandha Engineering College with admission details and fee structure
- Arunai Engineering College
- Paavai Engineering College
- IDP IELTS Admission 2017
- Subharti Medical College Fee Struture And Other Information
- # How to Crack SSC CGL Tier 1 in 100 Days
- Government Medical College, Kannauj
- Netaji Subhash Engineering College
- SSC JE Admit Card 2017-18: Document Verification-freerojgarsamachar