SSC CPO Cut Off: Candidates who are preparing for SSC CPO Recruitment 2020 exam should have complete knowledge of SSC CPO cut off of the last 5 years to prepare their exam well. If the candidate is aware of the SSC CPO cut-off, then he can prepare for his exam on the basis of SSC CPO cut-off. Candidates can plan their examination strategy keeping in mind the SSC CPO cut off of the last 5 years. If you plan your exam strategy keeping in mind the SSC CPO cut off of the last 5 years, then you will get a lot of benefits from it.
In this article complete information of SSC CPO cut off is provided in detail in it, you will get information about SSC CPO Cut Off 2019, SSC CPO Cut Off 2018, SSC CPO Cut Off 2017, SSC CPO Cut Off 2016 and SSC CPO Cut Off 2015. Has been given. Based on this information, you can prepare a strategy for preparing for the SSC CPO recruitment exam.
The SSC CPO exam is conducted by the Staff Selection Commission. The Staff Selection Commission conducts SSC CPO Recruitment Examination for recruitment to the posts of women and men sub-inspectors in central security forces such as Central Reserve Police Force, Border Security Force, Sashastra Seema Bal, Indo Tibet Border Police Force and Delhi Police. Candidates who want to work for the post of Sub Inspector in Central Security Forces or Delhi Police can fill the application form for the Central Police Organization Examination conducted by Staff Selection Commission. The last date to fill the application form for the year 2020 SSC CPO recruitment exam is July 2020. Those candidates who want to fill the application form of SSC CPO must fill the application form before July 2020.
Important Download Links
Events
Advertising
| Download Link |
SSC CPO Previous Year Question Paper | Download Here |
SSC CPO Syllabus 2020 | Check Here |
SSC CPO Notification 2020 | Check Here |
SSC CPO Website | Check Here |
SSC CPO Admit Card | Download Here |
SSC CPO Result | Check Here |
Other Government Jobs | Check Here |
SSC CPO Cut Off 2020 Paper 1 (Expected Cut Off)
For Women Candidates | |
Unreserved Category | 104.12 |
Other Backward Classes | 97.78 |
Scheduled Caste | 75.45 |
Scheduled Tribe | 73.59 |
Economically Weaker Sections | 91.72 |
For Male Candidates | |
Unreserved Category | 101.19 |
Other Backward Classes | 91.28 |
Scheduled Caste | 70.67 |
Scheduled Tribe | 74.54 |
Economically Weaker Sections | 86.95 |
SSC CPO Cut Off 2020 Paper 1+Paper 2 (Expected Cut Off)
For Women Candidates | |
Unreserved Category | 286.81 |
OBC | 258.38 |
SC | 223.26 |
ST | 207.46 |
ESM | — |
For Male Candidates | |
Unreserved Category | 300.15 |
OBC | 196.50 |
ST | 190.02 |
ST | 169.03 |
ESM | 211.93 |
Minimum Qualifying Marks for Passing SSC CPO Exam
- Unreserved Category: 30% Marks
- OBC / EWS Category: 25% Marks
- All other categories: 20% marks
SSC CPO 2019 Cut off Paper-I
For Male Candidates | |
Unreserved Category | 101.19 |
OBC | 91.28 |
SC | 70.67 |
ST | 74.54 |
ESM | 40.00 |
EWS | 86.95 |
For Women Candidates | |
Unreserved Category | 104.12 |
OBC | 97.78 |
SC | 75.45 |
ST | 73.59 |
EWS | 91.72 |
Male Departmental Candidates Delhi Police | |
SC | 70.67 |
ST | 74.54 |
OBC | 97.78 |
Unreserved Category | 101.1 |
ESM Male Candidates Delhi Police Special Categories | |
SC | 65.89 |
ST | 40.00 |
OBC | 83.58 |
Unreserved Category | 91.02 |
SSC CPO Cut off 2018 Paper-1
For Women Candidates | |
Unreserved Category | 137.60 |
OBC | 127.51 |
SC | 99.50 |
ST | 110.31 |
ESM | – |
For Male Candidates | |
Unreserved Category | 140.08 |
OBC | 133.36 |
SC | 111.17 |
ST | 111.17 |
ESM | 70 |
SSC CPO Cut off 2017 Paper-1
For Women Candidates | |
Unreserved Category | 112.50 |
OBC | 97.75 |
SC | 84.75 |
ST | 81.00 |
ESM | – |
For Male Candidates | |
Unreserved Category | 117.25 |
OBC | 102.00 |
SC | 90.25 |
ST | 90.00 |
ESM | 43.00 |
SSC CPO Cut off 2016 Paper-1
For Women Candidates | |
Unreserved Category | 83.50 |
OBC | 69.50 |
SC | 60.25 |
ST | 58.25 |
ESM | 30.00 |
For Male Candidates | |
Unreserved Category | 89.75 |
OBC | 77.00 |
SC | 67.75 |
ST | 67.25 |
ESM | 30.00 |
SSC CPO Cut Off 2015 Paper-1
For Women Candidates | |
Unreserved Category | 83.00 |
OBC | 70.75 |
SC | 62.00 |
ST | 60.00 |
ESM | – |
For Male Candidates | |
Unreserved Category | 88.25 |
OBC | 74.00 |
SC | 68.00 |
ST | 65.00 |
ESM | 63.00 |
SSC CPO Cut Off 2014 Paper-1
For Male Candidates | |
Unreserved Category | 85.00 |
OBC | 70.00 |
SC | 63.25 |
ST | 59.25 |
ESM | 40.00 |
For Women Candidates | |
Unreserved Category | 81.85 |
OBC | 68.00 |
SC | 61.00 |
ST | 54.00 |
ESM | – |
SSC CPO Cut Off 2016 Paper-2
For Male Candidates | |
Unreserved Category | 70.00 |
ST | 50.00 |
SC | 50.00 |
ST | 50.00 |
ESM | 40.00 |
For Women Candidates | |
Unreserved Category | 70.00 |
OBC | 60.00 |
SC | 50.00 |
ST | 50.00 |
ESM | – |
SSC CPO Cut Off 2017 (Paper-I+Paper-II)
For Male Candidates (Paper-1+ Paper-2) | ||
Unreserved Category | 293.50 | |
OBC | 271.75 | |
SC | 217.50 | |
ST | 230.00 | |
ESM | 204.00 | |
For Women Candidates | ||
Unreserved Category | 264.75 | |
OBC | 192.00 | |
SC | 161.00 | |
ST | 140.50 | |
ESM | – |
SSC CPO 2016 Final Cut Off Post Wise
SI in Delhi Police For Male Candidates | |
Unreserved Category | 287.25 |
OBC | 282.25 |
SC | 281 |
ST | 247.25 |
SI in Delhi Police For Women Candidates | |
Unreserved Category | 260.75 |
OBC | 247.25 |
SC | 218.75 |
ST | 191 |
SI in BSF For Women Candidates | |
Unreserved Category | 225 |
OBC | 206.75 |
SC | 169.50 |
ST | 182 |
SI in BSF For Male Candidates | |
Unreserved Category | 234.75 |
OBC | 22.50 |
SC | 153.75 |
ST | 183 |
SI in CISF For Male Candidates | |
Unreserved Category | 256 |
OBC | 237.75 |
SC | 193 |
ST | 197.25 |
SI in CISF For Women Candidates | |
Unreserved Category | 235 |
OBC | 220.50 |
SC | 182 |
ST | 183 |
SI in CRPF For Male Candidates | |
Unreserved Category | 233.25 |
OBC | 222.25 |
ST | 163 |
ST | 187.25 |
SI in CRPF For Women Candidates | |
Unreserved Category | – |
OBC | – |
SC | – |
ST | – |
SI in ITBP For Male Candidates | |
Unreserved Category | 259.25 |
OBC | 236.25 |
ST | 236.25 |
ST | – |
SI in ITBP For Women Candidates | |
Unreserved Category | – |
OBC | – |
SC | – |
ST | – |
SI in SSB For Male Candidates | |
Unreserved Category | 252 |
OBC | 234.75 |
SC | 185 |
ST | 194 |
SI in SSB For Women Candidates | |
Unreserved Category | 231 |
OBC | 213.50 |
SC | 172.50 |
ST | 178.75 |
ASI in SSB For Male Candidates | |
Unreserved Category | 226 |
OBC | 214.50 |
SC | 144.75 |
ST | 173 |
ASI in SSB For Women Candidates | |
Unreserved Category | 212.25 |
OBC | 198.75 |
SC | 156 |
ST | 171.50 |
The first written test will be conducted by the Action Commission. The cutoff of this written test will be released, the candidates who pass the cutoff of this written test will be conducted for the Physical Measurement Test and Physical Standard Test. After that, the second paper of the written examination will be conducted. Physical Measurement Test and Physical Standard Test will be qualifying only. The merit list will be made by adding the marks of the written test paper 1 and paper 2 and the candidates will be selected on the basis of that merit list.
Commonly Asked Questions related to SSC CPO Cut Off
Q.1: By whom will the SSC CPO cut off list be released?
Answer: SSC CPO cut off list will be released by SSC (Staff Selection Commission). 2 cut off lists will be released by the Staff Selection Commission. The first cut-off list will be released after the first phase of written examination, after which the cut-off list of the second phase written test will be released.
Question.2: What is the minimum qualifying mark for qualifying the SSC CPO exam?
Answer: It is mandatory for the candidates of the unreserved category to get at least 30% marks and OBC and EWS category candidates must bring 25% marks. It is mandatory for all other categories candidates to get 20% marks.
Q.3 where can I download the SSC CPO cut off the list?
Answer: The SSC CPO cut off list will first be uploaded on the official website of the Staff Selection Commission. Candidates can download the SSC CPO cut off list from the official website of the Staff Selection Commission. Apart from this, candidates can download the CPO cut-off list from this website, which is given in the important download link.